Spezifikationen, Gewichte, Wandstärken, Stahlsorten und entsprechende Endbearbeitung

API 5ct P110 Gehäuse
| code | AußendurchmesserDmm | Nenngewicht pro Längeneinheit a, b | Wandstärketmm | Verarbeitungsformular c beenden | |||||||||||
| 1 | 2 | Unverdickt mit Gewinde und Kupplungen kg/m | Außenverdickung mit Gewinde und Kupplung kg/m | integralgelenk kg/m | |||||||||||
| Unverdickt mit Gewinden und Kupplungen | Außenverdickung mit Gewinde und Kupplung | Integriertes Gelenk | |||||||||||||
| H40 | J55 | L80 | N80Kategorie 1, Q | C90d | T95d | P110 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1.0501.050 | 1.141.48 | 1.201.54 | — | 26.6726.67 | 1.702.20 | 1.792.29 | — | 2.873.91 | PUNPU | PUNPU | PUNPU | PUNPU | PUNPU | PNUPU | -PU |
| 1.3151.315 | 1.702.19 | 1.802.24 | 1.72- | 33.4033.40 | 2.533.26 | 2.683.33 | 2.56- | 3.384.55 | PNUIPU | PNUIPU | PNUIPU | PNUIPU | PNUIPU | PNUIPU | -PU |
| 1.6601.6601.660 | 2.092.303.03 | -2.403.07 | 2.102.33- | 42.1642.1642.16 | -3.424.51 | -3.574.57 | 3.133.47- | 3.183.564.85 | PIPNUIPU | PIPNUIPU | -PNUIPU | -PNUIPU | -PNUIPU | -PNUIPU | –PU |
| 1.9001.9001.9001.9001.900 | 2.402.753.654.425.15 | -2.903.73– | 2.402.76— | 48.2648.2648.2648.2648.26 | -4.095.436.587.66 | -4.325.55– | 3.574.11— | 3.183.685.086.357.62 | PIPNUIPU– | PIPNUIPU– | -PNUIPUPP | -PNUIPU– | -PNUIPUPP | -PNUIPUPP | –PU– |
| 2.0632.063 | 3.244.50 | — | 3.25- | 52.4052.40 | — | — | 4.84- | 3.965.72 | PIP | PIP | PIP | PIP | PIP | PIP | -P |
| 2-3/82-3/82-.3/82-3/82-3/8 | 4.004.605.806.607.35 | -4.705.95-7.45 | —– | 60.3260.3260.3260.3260.32 | 5.956.858.639.8210.94 | -6.998.85-11.09 | —– | 4.244.836.457.498.53 | PUPNU— | PNPNU— | PNPNUPNUPPU | PNPNUPNU– | PNPNUPNUPPU | PNPNUPNUPPU | -PNUPNU– |
| 2-7/82-7/82-7/82-7/82-7/82-7/8 | 6.407.808.609.3510.5011.50 | 6.507.908.709.45– | —— | 73.0273.0273.0273.0273.0273.02 | 9.5211.6112.8013.9115.6317.11 | 9.6711.7612.9514.06– | —— | 5.517.017.828.649.9611.18 | PNU—– | PNU—– | PNUPNUPNUPUPP | PNUPNUPNU— | PNUPNUPNUPUPP | PNUPNUPNUPUPP | PNUPNUPNU— |
| 3-1/23-1/23-1/23-1/23-1/23-1/23-1/2 | 7.709.2010.2012.7014.3015.5017.00 | -9.30-12.95— | ——- | 88.9088.9088.9088.9088.9088.9088.90 | 11.4613.6915.1818.9021.2823.0725.30 | -13.84-19.27— | ——- | 5.496.457.349.5210.9212.0913.46 | PUPNUPN—- | PNPNUPN—- | PNPNUPNPNUPPP | PNPNUPNPNU— | PNPNUPNPNUPPP | PNPNUPNPNUPPP | -PNU-PNU— |
| 444444 | 9.5010.7013.2016.1018.9022.20 | -11.00—- | —— | 101.60101.60101.60101.60101.60101.60 | 14.14-19.6423.9628.1333.04 | -16.37—- | —— | 5.746.658.3810.5412.7015.49 | PNPU—- | PNPU—- | PNPUPPPP | PNPU—- | PNPUPPPP | PNPUPPPP | —— |
| 4-1/24-1/24-1/24-1/24-1/24-1/24-1/2 | 12.6015.2017.0018.9021.5023.7026.10 | 12.75—— | ——- | 114.30114.30114.30114.30114.30114.30114.30 | 18.7522.6225.3028.1332.0035.2738.84 | 18.97—— | ——- | 6.888.569.6510.9212.7014.2216.00 | PNU—— | PNU—— | PNUPPPPPP | PNU—— | PNUPPPPPP | PNUPPPPPP | ——- |
| P\—\—Flaches Ende; N\—\—Unverdickt mit Gewinde und Kupplung; U\—\—Äußerlich verdickt mit Gewinde und Kupplung; I\—\—Integralgelenk. | |||||||||||||||
| aDie Nenngewichte pro Längeneinheit mit Gewinde und Kupplung (Spalten 2 bis 4) dienen nur als Referenz.bDie Dichte martensitischer Chromstähle (L80 9Cr und 13Cr) unterscheidet sich von der von Kohlenstoffstählen. Daher handelt es sich bei den in der Tabelle angegebenen Gewichten nicht um exakte Werte für martensitische Chromstähle. Es kann ein Gewichtskorrekturfaktor von 0,989 verwendet werden.cStauchfreie Rohre werden mit Standardkupplungen oder speziellen abgeschrägten Kupplungen geliefert. Von außen gestauchte Rohre werden mit Standardkupplungen, speziellen abgeschrägten Kupplungen oder speziellen Spaltkupplungen geliefert. | |||||||||||||||
