Especificaciones, pesos, espesor de pared, grados de acero y procesamiento final correspondiente

Carcasa API 5ct P110
| Código | Diámetro exteriorDmm | Peso nominal por unidad de longitud a, b | Espesor de paredtmm | Finalizar formulario de procesamiento c | |||||||||||
| 1 | 2 | No engrosados con roscas y acoples kg/m | Engrosamiento externo con rosca y acoplamiento kg/m | Junta integral kg/m | |||||||||||
| No engrosados con roscas y acoples | Engrosamiento externo con rosca y acoplamiento | Junta integral | |||||||||||||
| H40 | J55 | L80 | N80Categoría 1, Q | C90d | T95d | P110 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1.0501.050 | 1.141.48 | 1.201.54 | — | 26.6726.67 | 1.702.20 | 1.792.29 | — | 2.873.91 | PUNPU | PUNPU | PUNPU | PUNPU | PUNPU | PNUPU | -PU |
| 1.3151.315 | 1.702.19 | 1.802.24 | 1.72- | 33.4033.40 | 2.533.26 | 2.683.33 | 2.56- | 3.384.55 | PNUIPU | PNUIPU | PNUIPU | PNUIPU | PNUIPU | PNUIPU | -PU |
| 1.6601.6601.660 | 2.092.303.03 | -2.403.07 | 2.102.33- | 42.1642.1642.16 | -3.424.51 | -3.574.57 | 3.133.47- | 3.183.564.85 | PIPNUIPU | PIPNUIPU | -PNUIPU | -PNUIPU | -PNUIPU | -PNUIPU | –PU |
| 1.9001.9001.9001.9001.900 | 2.402.753.654.425.15 | -2.903.73– | 2.402.76— | 48.2648.2648.2648.2648.26 | -4.095.436.587.66 | -4.325.55– | 3.574.11— | 3.183.685.086.357.62 | PIPNUIPU– | PIPNUIPU– | -PNUIPUPP | -PNUIPU– | -PNUIPUPP | -PNUIPUPP | –PU– |
| 2.0632.063 | 3.244.50 | — | 3.25- | 52.4052.40 | — | — | 4.84- | 3.965.72 | PIP | PIP | PIP | PIP | PIP | PIP | -P |
| 2-3/82-3/82-.3/82-3/82-3/8 | 4.004.605.806.607.35 | -4.705.95-7.45 | —– | 60.3260.3260.3260.3260.32 | 5.956.858.639.8210.94 | -6.998.85-11.09 | —– | 4.244.836.457.498.53 | PUPNU— | PNPNU— | PNNPNUPNUPPU | PNPNUPNU– | PNNPNUPNUPPU | PNNPNUPNUPPU | -PNUPNU– |
| 2-7/82-7/82-7/82-7/82-7/82-7/8 | 6.407.808.609.3510.5011.50 | 6.507.908.709.45– | —— | 73.0273.0273.0273.0273.0273.02 | 9.5211.6112.8013.9115.6317.11 | 9.6711.7612.9514.06– | —— | 5.517.017.828.649.9611.18 | PNU—– | PNU—– | PNUPNUPNUPPP | PNUPNUPNU— | PNUPNUPNUPPP | PNUPNUPNUPPP | PNUPNUPNU— |
| 3-1/23-1/23-1/23-1/23-1/23-1/23-1/2 | 7.709.2010.2012.7014.3015.5017.00 | -9.30-12.95— | ——- | 88.9088.9088.9088.9088.9088.9088.90 | 11.4613.6915.1818.9021.2823.0725.30 | -13.84-19.27— | ——- | 5.496.457.349.5210.9212.0913.46 | PUPNUPN—- | PNPNUPN—- | PNPNUPNPNPPP | PNPNUPNPNU— | PNPNUPNPNPPP | PNPNUPNPNPPP | -PNU-PNU— |
| 444444 | 9.5010.7013.2016.1018.9022.20 | -11.00—- | —— | 101.60101.60101.60101.60101.60101.60 | 14.14-19.6423.9628.1333.04 | -16.37—- | —— | 5.746.658.3810.5412.7015.49 | PNPU—- | PNPU—- | PNPUPPPP | PNPU—- | PNPUPPPP | PNPUPPPP | —— |
| 4-1/24-1/24-1/24-1/24-1/24-1/24-1/2 | 12.6015.2017.0018.9021.5023.7026.10 | 12.75—— | ——- | 114.30114.30114.30114.30114.30114.30114.30 | 18.7522.6225.3028.1332.0035.2738.84 | 18.97—— | ——- | 6.888.569.6510.9212.7014.2216.00 | PNU—— | PNU—— | PNUPPPPP | PNU—— | PNUPPPPP | PNUPPPPP | ——- |
| P\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\—\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\—Extremo plano; NORTE\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\—\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\—No engrosado con hilos y acoplamiento; U\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\—\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\—Engrosado externamente con hilos y acoplamiento; I\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\—\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\—Junta integral. | |||||||||||||||
| aLos pesos nominales por unidad de longitud con rosca y acoplamiento (columnas 2 a 4) se muestran solo como referencia.bLa densidad de los aceros martensíticos al cromo (L80 9Cr y 13Cr) es diferente a la de los aceros al carbono. Por lo tanto, los pesos dados en la tabla no son valores exactos \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ \\\\\\\\\\\\\\\\\\para aceros martensíticos al cromo. Se puede utilizar un factor de corrección de peso de 0,989.cLos tubos no recalcados se suministran con acoplamientos estándar o acoplamientos biselados especiales. Los tubos recalcados externamente se suministran con acoplamientos estándar, acoplamientos biselados especiales o acoplamientos con separación especial. | |||||||||||||||
