Exploring the Economic Benefits of the Myanmar-china Oil & gas Pipelines
Person 1: “What are the economic benefits of the Myanmar-China Oil and Gas pipelines?”
chemical composition, Mass Fraction (%) | ||||||||||||||
grade | C | Mn | Mo | Cr | Ni | Cu | P | S | Si | |||||
type | min | max | min | max | min | max | min | max | max | max | max | max | max | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
H40 | — | — | — | — | — | — | — | — | — | — | — | — | 0.03 | — |
J55 | — | — | — | — | — | — | — | — | — | — | — | — | 0.03 | — |
K55 | — | — | — | — | — | — | — | — | — | — | — | — | 0.03 | — |
N80 | 1 | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
N80 | Q | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
R95 | — | — | 0.45 c | — | 1.9 | — | — | — | — | — | — | 0.03 | 0.03 | 0.45 |
L80 | 1 | — | 0.43 a | — | 1.9 | — | — | — | — | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 |
L80 | 9Cr | — | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.03 | 1 |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | — | — | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.03 | 1 |
C90 | 1 | — | 0.35 | — | 1.2 | 0.25 b | 0.85 | — | 1.5 | 0.99 | — | 0.02 | 0.03 | — |
T95 | 1 | — | 0.35 | — | 1.2 | 0.25 b | 0.85 | 0.4 | 1.5 | 0.99 | — | 0.02 | 0.03 | — |
C110 | — | — | 0.35 | — | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | — | 0.02 | 0.03 | — |
P110 | e | — | — | — | — | — | — | — | — | — | — | 0.030 e | 0.030 e | — |
Q125 | 1 | — | 0.35 | 1.35 | — | 0.85 | — | 1.5 | 0.99 | — | 0.02 | 0.01 | — | |
NOTE Elements shown shall be reported in product analysis. | ||||||||||||||
a The carbon content for L80 may be increased up to 0.50 % maximum if the product is oil-quenched or polymer-quenched. | ||||||||||||||
b The molybdenum content for Grade C90 Type 1 has no minimum tolerance if the Wall thickness is less than 17.78 mm. | ||||||||||||||
c The carbon content for R95 may be increased up to 0.55 % maximum if the product is oil-quenched. | ||||||||||||||
d The molybdenum content for T95 Type 1 may be decreased to 0.15 % minimum if the wall thickness is less than 17.78 mm. | ||||||||||||||
e For EW Grade P110, the phosphorus content shall be 0.020 % maximum and the sulfur content 0.010 % maximum. |
API 5ct l80 Casing Tubing Grade Color codes | ||||
Grade | Grade Type | Number and Color of Bands for Product a with Length ³ 1.8 m | Color(s) for couplings | |
Entire Coupling | Band(s) b, c | |||
1 | 2 | 3 | 4 | 5 |
H40 | — | None or black band at the manufacturer’s option | None | Same as for pipe |
J55 Tubing | — | One bright green | Bright green | None |
J55 Casing | — | One bright green | Bright green | One white |
K55 | — | Two bright green | Bright green | None |
N80 | 1 | One red | Red | None |
N80 | Q | One red, one bright green | Red | Green |
R95 | — | One brown | Brown | None |
L80 | 1 | One red, one brown | Red | One brown |
L80 | 9Cr | One red, one brown, two yellow | None | Two yellow |
L80 | 13Cr | One red, one brown, one yellow | None | One yellow |
C90 | 1 | One purple | Purple | None |
T95 | 1 | One silver | Silver | None |
C110 | — | One white, two brown | White | Two brown |
P110 | — | One white | White | None |
Q125 | 1 | One orange | Orange | None |
a In the case of coupling material, unless otherwise specified in the purchase agreement, the manufacturer’s internal requirements shall govern. | ||||
b Special clearance couplings shall also have a black band. | ||||
c Seal-ring couplings shall also have a blue band. |
Person 2: “The Myanmar-China oil and gas pipelines provide a number of economic benefits. Firstly, they provide a reliable source of energy for both countries. This helps to reduce energy costs and improve energy security. Secondly, the pipelines create jobs in both countries, as they require a large workforce to construct and maintain them. Thirdly, the pipelines provide a boost to the local economies, as they generate revenue from taxes and fees. Finally, the pipelines can help to reduce the trade deficit between the two countries, as they facilitate the exchange of energy resources.”
Examining the Environmental Impact of the Myanmar-China Oil & Gas Pipelines
oil tube chinese high–quality factory,Casing Pipe China Best Supplier,