overview of API 5ct L80 Casing and Tubing
API 5CT L80 Casing and Tubing | L80-1, L80 9Cr, L80 13Cr Oil drilling equipment API 5CT L80 casing and tubing are widely used in the Oil and gas industry for various applications. These products are manufactured according to the American petroleum Institute (API) 5CT standard, which sets the specifications for casing and tubing used in oil and gas wells. L80 is a type of steel grade that is commonly used in casing and tubing. It is a medium carbon steel with a controlled yield strength that makes it suitable for high–pressure environments. The L80 grade is divided into three types: L80-1, L80 9Cr, and L80 13Cr. L80-1 is the most common type of L80 casing and tubing. It has a minimum yield strength of 80,000 psi and a minimum tensile strength of 95,000 psi. This type of casing and tubing is suitable for most oil and gas wells, as it provides good resistance to corrosion and high-pressure environments. L80 9Cr is a type of L80 casing and tubing that contains 9% chromium. This addition of chromium enhances the Corrosion resistance of the steel, making it suitable for wells with corrosive environments. L80 9Cr has a minimum yield strength of 80,000 psi and a minimum tensile strength of 95,000 psi.
API 5CT L80 casing tubing Range Lengths | |||
Range 1 | Range 2 | Range 3 | |
CASING (PE/T and C/SF) | |||
Total range length, inclusive Permissible variation, max a | 4.88 to 7.62 1.83 | 7.62 to 10.36 | 10.36 to 14.63 1.83 |
1.52 | |||
TUBING AND CASING USED AS TUBING | |||
(PE/T and C/SF) | |||
Total range length, inclusive Permissible variation, max a | 6.10 to 7.32 b | 8.53 to 9.75 c | 11.58 to 12.80 d |
0.61 | 0.61 | 0.61 | |
integral TUBING connectionS (including IJ/PE | |||
and IJ/SF) | |||
Total range length, inclusive Permissible variation, max a | 6.10 to 7.92 e | 8.53 to 10.36 | 11.58 to 13.72 0.61 |
0.61 | 0.61 | ||
PUP JOINTS | Lengths: 0.61; 0.91; 1.22; 1.83; 2.44; 3.05 and 3.66 e | ||
Tolerance: ±0.076 | |||
a Length variation applies to rail car shipment to the point of use and does not apply to order items of less than 18,144 kg of Pipe. | |||
b By agreement between purchaser and Manufacturer, the maximum length may be increased to 8.57 m. | |||
c By agreement between purchaser and manufacturer, the maximum length may be increased to 10.76 m. | |||
d By agreement between purchaser and manufacturer, the maximum length may be increased to 17.72 m.0.61 m pup joints may be furnished up to 0.91 m long by agreement between purchaser and manufacturer, and lengths other than those listed may be furnished by agreement between purchaser and manufacturer. |